China is one of the oldest eastern nations that managed to take its place as one of the top modern civilizations regarding its rich culture, industrial development, and booming economy. It offers tons of opportunities for people from all over the world interested in resettling, especially for business people, corporate officials, journalists, teachers, and students.
Many financial and trade hubs, such as Beijing, Shanghai, Guangzhou, and Shenzhen, are located in China, providing employment and degree opportunities. The Chinese natural dispositions and the hospitality of the natives are simply two more attractive aspects of deciding on a permanent move to the country.
So, for everyone who wants to bring their household goods in or out of China, the charts below display the lowest China container shipping rates for both Beijing and Shanghai (for hiring a 20-feet or a 40-feet intermodal shipping container).
The prices indicate only the top cities of the countries included in our lists, but you can try our custom quote form to acquire your actual door-to-door price. It’s located at the top of this page.
Shipping Container Costs to China (Shanghai)
Shipping Container Costs from China (Shanghai)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 7599 | 13344 |
Antigua and Barbuda (St John's) | 6696 | 7077 |
Argentina (Buenos Aires) | 4422 | 4094 |
Aruba (Oranjestad) | 5382 | 5137 |
Australia (Sydney) | 2247 | 4494 |
Austria (Vienna) | 6025 | 10871 |
Bahrain (Manama) | 3000 | 5200 |
Bangladesh (Chittagong) | 2050 | 3742 |
Barbados (Bridgetown) | 6099 | 6164 |
Belgium (Antwerp) | 4203 | 8506 |
Belize (Belize City) | 15070 | 14490 |
Brazil (Santos) | 4422 | 4094 |
British Virgin Islands (Road Town) | 5110 | 5408 |
Cambodia (Sihanoukville) | 1874 | 3561 |
Canada (Toronto) | 7010 | 8596 |
Canada (Vancouver) | 3061 | 4240 |
Cayman Islands (George Town) | 6696 | 7077 |
Chile (San Antonio) | 4908 | 4116 |
Colombia (Barranquilla) | 12100 | 11865 |
Costa Rica (Limon) | 7150 | 7350 |
Croatia (Rijeka) | 7600 | 11400 |
Cyprus (Limassol) | 8993 | 12656 |
Czech Republic (Prague) | 6025 | 10871 |
Denmark (Copenhagen) | 5834 | 10454 |
Dominican Republic (Santo Domingo) | 4908 | 4116 |
Egypt (Alexandria) | 8993 | 13953 |
Estonia (Tallinn) | 5763 | 10267 |
Finland (Helsinki) | 4203 | 8406 |
France (Marseilles) | 7785 | 12758 |
Germany (Hamburg) | 4203 | 8506 |
Gibraltar (Gibraltar) | 7675 | 13076 |
Greece (Piraeus) | 5450 | 8008 |
Guatemala (Guatemala City) | 5976 | 6252 |
Guernsey (St Peter Port) | 6325 | 10600 |
Haiti (Port-au-Prince) | 12100 | 11865 |
Hong Kong (Hong Kong) | 679 | 1295 |
Iceland (Reykjavik) | 3960 | 7350 |
India (Mumbai) | 2010 | 3060 |
Indonesia (Jakarta) | 983 | 1875 |
Ireland (Dublin) | 4203 | 8506 |
Isle of Man (Douglas) | 7138 | 11265 |
Israel (Haifa) | 9543 | 13178 |
Italy (Trieste) | 8085 | 12600 |
Japan (Tokyo) | 320 | 654 |
Jersey (St Helier) | 5665 | 10133 |
Jordan (Aqaba) | 3009 | 3918 |
Kenya (Mombasa) | 2530 | 4562 |
Kuwait (Shuwaikh) | 1784 | 3568 |
Latvia (Riga) | 5940 | 10920 |
Lebanon (Beirut) | 8993 | 13178 |
Liechtenstein (Vaduz) | 8828 | 13283 |
Lithuania (Klaipeda) | 4203 | 8406 |
Luxembourg (Luxembourg) | 5610 | 10080 |
Malaysia (Port Kelang) | 779 | 1487 |
Maldives (Male) | 2237 | 3416 |
Malta (Valletta) | 8993 | 13178 |
Mexico (Manzanillo) | 5115 | 4530 |
Monaco (Monaco) | 8680 | 12758 |
Netherlands (Rotterdam) | 4203 | 8506 |
New Zealand (Auckland) | 3800 | 6800 |
Nigeria (Lagos) | 5111 | 7098 |
Norway (Oslo) | 7315 | 11550 |
Oman (Salalah) | 4846 | 7977 |
Pakistan (Karachi) | 2755 | 4314 |
Panama (Colon) | 10120 | 10290 |
Philippines (Manila) | 908 | 1732 |
Poland (Gdansk) | 5500 | 9000 |
Portugal (Lisbon) | 5300 | 10000 |
Qatar (Doha) | 1884 | 3768 |
Russia (Saint Petersburg) | 6545 | 10763 |
Saudi Arabia (Jeddah) | 4652 | 6493 |
Singapore (Singapore) | 798 | 2087 |
Sint Maarten / Saint Martin (Philipsburg) | 6408 | 7077 |
Slovenia (Koper) | 7600 | 11400 |
South Africa (Durban) | 4730 | 8824 |
South Korea (Busan) | 297 | 567 |
Spain (Valencia) | 5250 | 9475 |
Sweden (Gothenburg) | 6698 | 10950 |
Taiwan (Kaohsiung) | 825 | 1575 |
Tanzania (Dar es Salaam) | 2750 | 5250 |
Thailand (Laem Chabang) | 779 | 1487 |
Trinidad and Tobago (Port of Spain) | 4895 | 4512 |
Turkey (Istanbul) | 6700 | 8208 |
Turks and Caicos Islands (Providenciales) | 6696 | 7077 |
UAE (Jebel Ali) | 1884 | 3768 |
UK (London) | 4233 | 8566 |
Uruguay (Montevideo) | 6600 | 6510 |
US (Los Angeles) | 2461 | 3646 |
US (New York) | 3370 | 4838 |
US Virgin Islands (St Croix) | 5110 | 5408 |
Venezuela (Puerto Cabello) | N/A | 16000 |
Vietnam (Saigon) | 750 | 1487 |
Shipping Container Costs to China (Beijing)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 1128 | 1267 |
Antigua and Barbuda (St John's) | 814 | 1298 |
Argentina (Buenos Aires) | 1606 | 1754 |
Australia (Sydney) | 770 | 788 |
Bahrain (Manama) | 626 | 789 |
Bangladesh (Chittagong) | 187 | 315 |
Belgium (Antwerp) | 1039 | 1133 |
Belize (Belize City) | 874 | 973 |
Brazil (Santos) | 1848 | 1701 |
Canada (Vancouver) | 550 | 609 |
Croatia (Rijeka) | 775 | 983 |
Czech Republic (Prague) | 1540 | 1575 |
Dominican Republic (Santo Domingo) | 13516 | 13361 |
Egypt (Alexandria) | 957 | 1313 |
Estonia (Tallinn) | 2150 | 2214 |
Finland (Helsinki) | 2150 | 2214 |
France (Marseilles) | 1896 | 2037 |
Germany (Hamburg) | N/A | 420 |
Gibraltar (Gibraltar) | 737 | 987 |
Greece (Piraeus) | 543 | 668 |
Guatemala (Guatemala City) | 950 | 1003 |
Guernsey (St Peter Port) | 1056 | 1166 |
Haiti (Port-au-Prince) | 13516 | 13361 |
India (Mumbai) | 405 | 610 |
Indonesia (Jakarta) | 620 | 821 |
Ireland (Dublin) | 1386 | 1439 |
Isle of Man (Douglas) | 831 | 1071 |
Israel (Haifa) | 352 | 401 |
Italy (Trieste) | 775 | 983 |
Jersey (St Helier) | 891 | 1166 |
Jordan (Aqaba) | 352 | 401 |
Kuwait (Shuwaikh) | 835 | 1319 |
Latvia (Riga) | 847 | 1024 |
Lebanon (Beirut) | 367 | 401 |
Liechtenstein (Vaduz) | 1339 | 1715 |
Lithuania (Klaipeda) | 660 | 630 |
Luxembourg (Luxembourg) | 1039 | 420 |
Malaysia (Port Kelang) | 55 | 315 |
Malta (Valletta) | 935 | 1418 |
Mexico (Manzanillo) | 1200 | 1500 |
Monaco (Monaco) | 946 | 1176 |
Netherlands (Rotterdam) | 1039 | 420 |
Nigeria (Lagos) | 367 | 279 |
Norway (Oslo) | 1100 | 1313 |
Pakistan (Karachi) | 253 | 452 |
Poland (Gdansk) | 2286 | 4322 |
Portugal (Lisbon) | 2383 | 2712 |
Qatar (Doha) | 960 | 1958 |
Russia (Saint Petersburg) | 1540 | 1575 |
Saudi Arabia (Jeddah) | 704 | 1339 |
Singapore (Singapore) | 22 | 42 |
Slovenia (Koper) | 775 | 983 |
South Africa (Durban) | 385 | 357 |
Spain (Valencia) | 792 | 987 |
Sweden (Gothenburg) | 1645 | 1775 |
Tanzania (Dar es Salaam) | 480 | 885 |
Thailand (Laem Chabang) | 1100 | 1523 |
Turkey (Istanbul) | 391 | 473 |
UAE (Jebel Ali) | 718 | 1312 |
UK (London) | 1111 | 1166 |
Uruguay (Montevideo) | 1606 | 1754 |
US (Los Angeles) | 281 | 300 |
US (New York) | 319 | 357 |
Vietnam (Saigon) | 33 | 315 |
Shipping Container Costs from China (Beijing)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 7264 | 12500 |
Antigua and Barbuda (St John's) | 6757 | 7134 |
Argentina (Buenos Aires) | 9373 | 10199 |
Aruba (Oranjestad) | 5194 | 5441 |
Australia (Sydney) | 524 | 4494 |
Austria (Vienna) | N/A | 12750 |
Bahrain (Manama) | 3535 | 6104 |
Bangladesh (Chittagong) | 1720 | 2324 |
Barbados (Bridgetown) | 6158 | 6221 |
Belgium (Antwerp) | 5794 | 10654 |
Belize (Belize City) | 2213 | 2055 |
Brazil (Santos) | 5940 | 6264 |
British Virgin Islands (Road Town) | 6158 | 6221 |
Cambodia (Sihanoukville) | 1874 | 3561 |
Canada (Toronto) | 6390 | 8196 |
Canada (Vancouver) | 983 | 1171 |
Cayman Islands (George Town) | 3757 | 7134 |
Chile (San Antonio) | 7590 | 8295 |
Colombia (Barranquilla) | 12250 | 12589 |
Costa Rica (Limon) | 11388 | 12484 |
Croatia (Rijeka) | 7535 | 10900 |
Cyprus (Limassol) | 5940 | 10700 |
Denmark (Copenhagen) | 814 | 1355 |
Dominican Republic (Santo Domingo) | 11583 | 11281 |
Egypt (Alexandria) | 4653 | 8642 |
Estonia (Tallinn) | 715 | 1155 |
Finland (Helsinki) | 715 | 1155 |
France (Marseilles) | 759 | 1250 |
Germany (Hamburg) | 4203 | 6274 |
Gibraltar (Gibraltar) | 7135 | 12991 |
Greece (Piraeus) | 880 | 1680 |
Guatemala (Guatemala City) | 7810 | 8505 |
Guernsey (St Peter Port) | N/A | 10600 |
Haiti (Port-au-Prince) | 11583 | 11281 |
India (Mumbai) | 3025 | 4515 |
Indonesia (Jakarta) | 980 | 3030 |
Ireland (Dublin) | 869 | 1439 |
Isle of Man (Douglas) | 5511 | 10301 |
Israel (Haifa) | 8923 | 13967 |
Italy (Trieste) | 7525 | 13644 |
Japan (Tokyo) | 1110 | 3600 |
Jersey (St Helier) | N/A | 10600 |
Jordan (Aqaba) | 5212 | 11480 |
Kenya (Mombasa) | 3410 | 6510 |
Kuwait (Shuwaikh) | 1177 | 2132 |
Latvia (Riga) | 1155 | 1365 |
Lebanon (Beirut) | 8049 | 14060 |
Liechtenstein (Vaduz) | 1144 | 2058 |
Lithuania (Klaipeda) | 5800 | 9300 |
Luxembourg (Luxembourg) | 5794 | 10654 |
Malaysia (Port Kelang) | 1018 | 2978 |
Maldives (Male) | 2640 | 4624 |
Malta (Valletta) | 7719 | 13926 |
Mexico (Manzanillo) | 7590 | 8295 |
Monaco (Monaco) | 7264 | 13224 |
Netherlands (Rotterdam) | 4203 | 7906 |
Nigeria (Lagos) | 2145 | 3413 |
Norway (Oslo) | 869 | 1439 |
Oman (Salalah) | 4635 | 7784 |
Pakistan (Karachi) | 2371 | 3777 |
Panama (Colon) | 7590 | 8295 |
Poland (Gdansk) | 1400 | 1800 |
Portugal (Lisbon) | 1205 | 1990 |
Qatar (Doha) | 2392 | 3684 |
Russia (Saint Petersburg) | 715 | 1974 |
Saudi Arabia (Jeddah) | 4500 | 7300 |
Singapore (Singapore) | 853 | 2821 |
Sint Maarten / Saint Martin (Philipsburg) | 6757 | 7134 |
Slovenia (Koper) | 7535 | 10900 |
South Africa (Durban) | 5170 | 9030 |
South Korea (Busan) | 980 | 1610 |
Spain (Valencia) | 7264 | 12500 |
Sweden (Gothenburg) | 781 | 1281 |
Tanzania (Dar es Salaam) | 3690 | 7560 |
Thailand (Laem Chabang) | 780 | 2100 |
Trinidad and Tobago (Port of Spain) | 3457 | 3026 |
Turkey (Istanbul) | 1700 | 2447 |
Turks and Caicos Islands (Providenciales) | 6757 | 7134 |
UAE (Jebel Ali) | 2542 | 3784 |
UK (London) | 4233 | 7956 |
Uruguay (Montevideo) | 9942 | 10199 |
US (Los Angeles) | 2930 | 3646 |
US (New York) | 3509 | 3686 |
US Virgin Islands (St Croix) | 6158 | 6221 |
Venezuela (Puerto Cabello) | 5608 | 5194 |
Vietnam (Saigon) | 580 | 2699 |
Notes about data:
- All $ figures in United States Dollars (USD);
- Rates accurate as of mid 2023;
- The maps in this article were created using https://www.mapchart.net. You are free to share the maps so long as you provide an attribution link back to MoverDB;
- The rates above are estimates only and may have changed since the time this article was updated (October, 2023). They are based on the lowest estimated rate from either https://www.icontainers.com or https://www.freightos.com;
- To get a more accurate idea of the cost for you, please use the quote form at the top of this page;
- Please also see our guide to international container shipping.
- Also see: 30 Best International Moving Companies in China
Leave a Reply