Canada is one of the most desirable destinations for immigrants and expats as it’s often among the top spots on lists that include countries with the best education, healthcare, economy, safety, infrastructure, natural beauty, etc.
Canada is also one of few countries that have sea freight options for the most affordable prices. Of course, the Covid-19 pandemic took its toll in this sector as well, but compared to other parts of the world, Canadian ports managed to keep prices down as much as they could.
With that in mind, we performed an extensive research and looked for the lowest Canada container shipping rates. In this article, you can overview the costs of transporting your household belongings to Eastern Canada (Toronto) or Western Canada (Vancouver) – and vice versa!
The Canada container shipping rates are displayed in the following charts that refer to and from both Canadian port cities. To get actual prices that are suitable for your particular location, please fill in your details in the quote tool located above.
Shipping Container Costs to Eastern Canada (Toronto)
Shipping Container Costs from Eastern Canada (Toronto)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 1438 | 1902 |
Antigua and Barbuda (St John's) | 1631 | 2171 |
Argentina (Buenos Aires) | 825 | 2331 |
Aruba (Oranjestad) | 825 | 1027 |
Australia (Sydney) | 2669 | 4859 |
Austria (Vienna) | 1201 | 1641 |
Belgium (Antwerp) | 761 | 1027 |
Brazil (Santos) | 1936 | 2384 |
British Virgin Islands (Road Town) | 2024 | 2814 |
Chile (San Antonio) | 2072 | 3062 |
China (Beijing) | 2183 | 3045 |
China (Shanghai) | 1705 | 1914 |
Colombia (Barranquilla) | 1804 | 2069 |
Costa Rica (Limon) | 2148 | 3365 |
Croatia (Rijeka) | 1227 | 2282 |
Cyprus (Limassol) | 1564 | 1593 |
Czech Republic (Prague) | 1201 | 1641 |
Denmark (Copenhagen) | 1458 | 1838 |
Dominican Republic (Santo Domingo) | 1584 | 2321 |
Egypt (Alexandria) | 1147 | 1316 |
Estonia (Tallinn) | 1355 | 1803 |
Finland (Helsinki) | 1355 | 1803 |
France (Marseilles) | 1096 | 1200 |
Germany (Hamburg) | 360 | 600 |
Greece (Piraeus) | 1819 | 2108 |
Guatemala (Guatemala City) | 3558 | 4145 |
Guernsey (St Peter Port) | 565 | 813 |
Haiti (Port-au-Prince) | 1584 | 2321 |
Hong Kong (Hong Kong) | 1843 | 2599 |
India (Mumbai) | 1210 | 1287 |
Indonesia (Jakarta) | 1160 | 1695 |
Ireland (Dublin) | 440 | 420 |
Isle of Man (Douglas) | 675 | 1057 |
Israel (Haifa) | 1139 | 1276 |
Italy (Trieste) | 1504 | 2224 |
Japan (Tokyo) | 1353 | 1659 |
Jersey (St Helier) | 565 | 813 |
Jordan (Aqaba) | 1139 | 1276 |
Kenya (Mombasa) | 1529 | 2006 |
Kuwait (Shuwaikh) | 1529 | 1974 |
Latvia (Riga) | 1355 | 1567 |
Lebanon (Beirut) | 1564 | 1593 |
Liechtenstein (Vaduz) | 1404 | 1894 |
Lithuania (Klaipeda) | 972 | 1223 |
Luxembourg (Luxembourg) | 519 | 649 |
Malaysia (Port Kelang) | 1319 | 1523 |
Mexico (Manzanillo) | 1804 | 2436 |
Monaco (Monaco) | 823 | 911 |
Netherlands (Rotterdam) | 519 | 645 |
New Zealand (Auckland) | 4773 | 7156 |
Nigeria (Lagos) | 1612 | 2289 |
Norway (Oslo) | 1584 | 3773 |
Oman (Salalah) | N/A | 1743 |
Pakistan (Karachi) | 1626 | 1225 |
Panama (Colon) | 3657 | 4329 |
Philippines (Manila) | 2001 | 2320 |
Poland (Gdansk) | 730 | 970 |
Portugal (Lisbon) | 1477 | 2167 |
Qatar (Doha) | 1850 | 1533 |
Russia (Saint Petersburg) | 1052 | 1479 |
Saudi Arabia (Jeddah) | 1718 | 1810 |
Singapore (Singapore) | 1724 | 2721 |
Slovenia (Koper) | 1504 | 2224 |
South Africa (Durban) | 2884 | 4484 |
South Korea (Busan) | 1484 | 1522 |
Spain (Valencia) | 731 | 829 |
Sweden (Gothenburg) | 1540 | 3064 |
Taiwan (Kaohsiung) | 2403 | 3045 |
Thailand (Laem Chabang) | 1282 | 16275 |
Turkey (Istanbul) | 983 | 2282 |
UAE (Jebel Ali) | 1610 | 1323 |
UK (London) | 440 | 420 |
Uruguay (Montevideo) | 1771 | 2331 |
US (Los Angeles) | 1804 | 3192 |
US (New York) | 620 | 695 |
US Virgin Islands (St Croix) | 2024 | 2814 |
Venezuela (Puerto Cabello) | 1694 | 2258 |
Vietnam (Saigon) | 1859 | 2709 |
Shipping Container Costs to Western Canada (Vancouver)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 2134 | 2585 |
Argentina (Buenos Aires) | 1155 | 1575 |
Australia (Sydney) | 2243 | 3745 |
Austria (Vienna) | 2310 | 3360 |
Bahrain (Manama) | 9991 | N/A |
Belize (Belize City) | 1991 | 2940 |
Brazil (Santos) | 1815 | 2205 |
Chile (San Antonio) | 1727 | 2037 |
China (Beijing) | 983 | 1171 |
China (Shanghai) | 3061 | 4240 |
Colombia (Barranquilla) | 1628 | 1966 |
Costa Rica (Limon) | 1606 | 1628 |
Croatia (Rijeka) | 2182 | 3381 |
Cyprus (Limassol) | 1551 | 2489 |
Czech Republic (Prague) | 2310 | 3360 |
Denmark (Copenhagen) | 3131 | 4450 |
Dominican Republic (Santo Domingo) | 947 | 1504 |
Egypt (Alexandria) | 2695 | 4513 |
Estonia (Tallinn) | 2648 | 4450 |
Finland (Helsinki) | 2648 | 1793 |
France (Marseilles) | 2134 | 3358 |
Germany (Hamburg) | 2200 | 2940 |
Gibraltar (Gibraltar) | 1958 | 3173 |
Greece (Piraeus) | 2195 | 3541 |
Guatemala (Guatemala City) | 1221 | 1827 |
Guernsey (St Peter Port) | 2090 | 3620 |
Haiti (Port-au-Prince) | 947 | 1504 |
Hong Kong (Hong Kong) | 10434 | 12116 |
India (Mumbai) | 2800 | 3329 |
Indonesia (Jakarta) | 3025 | 4106 |
Ireland (Dublin) | 2420 | 3308 |
Isle of Man (Douglas) | 2420 | 3308 |
Israel (Haifa) | 1551 | 2489 |
Italy (Trieste) | 2182 | 3381 |
Japan (Tokyo) | 2948 | 4001 |
Jersey (St Helier) | 2090 | 1785 |
Jordan (Aqaba) | 2431 | 3791 |
Kenya (Mombasa) | 1210 | 2415 |
Latvia (Riga) | 2648 | 8430 |
Lebanon (Beirut) | 1551 | 2489 |
Liechtenstein (Vaduz) | 3652 | 5334 |
Lithuania (Klaipeda) | 2572 | 3550 |
Luxembourg (Luxembourg) | 3046 | 3098 |
Malaysia (Port Kelang) | 3014 | 4106 |
Maldives (Male) | 9950 | 13090 |
Mexico (Manzanillo) | 1082 | 1313 |
Monaco (Monaco) | 1963 | 3463 |
Netherlands (Rotterdam) | 2090 | 2772 |
New Zealand (Auckland) | 1507 | 2226 |
Nigeria (Lagos) | 1320 | 2415 |
Norway (Oslo) | 2644 | 3465 |
Pakistan (Karachi) | 15950 | 18900 |
Panama (Colon) | 1313 | 1666 |
Philippines (Manila) | 4554 | 4830 |
Poland (Gdansk) | 2695 | 3350 |
Portugal (Lisbon) | 3300 | 4799 |
Qatar (Doha) | 4290 | 5208 |
Russia (Saint Petersburg) | 3300 | 5775 |
Saudi Arabia (Jeddah) | 2112 | 2487 |
Singapore (Singapore) | 1280 | 2429 |
Slovenia (Koper) | 2182 | 3381 |
South Africa (Durban) | 2086 | 3297 |
South Korea (Busan) | 8200 | 10080 |
Spain (Valencia) | 1815 | 3224 |
Sweden (Gothenburg) | 2495 | 3518 |
Taiwan (Kaohsiung) | 8729 | N/A |
Tanzania (Dar es Salaam) | 2557 | 5037 |
Thailand (Laem Chabang) | 10214 | 12116 |
Turkey (Istanbul) | 2387 | 3381 |
UAE (Jebel Ali) | 13241 | 15854 |
UK (London) | 2090 | 2772 |
Uruguay (Montevideo) | 1155 | 1575 |
US (Los Angeles) | 1496 | 2111 |
US (New York) | 2093 | 2261 |
Vietnam (Saigon) | 2200 | 2625 |
Shipping Container Costs from Western Canada (Vancouver)
Destination Country (Port/City) | 20FT | 40FT |
---|---|---|
Andorra (Andorra la Vella) | 1100 | 1292 |
Argentina (Buenos Aires) | 792 | 1302 |
Aruba (Oranjestad) | 1375 | N/A |
Australia (Sydney) | 1427 | 2152 |
Austria (Vienna) | N/A | 1816 |
Belgium (Antwerp) | 2105 | 2458 |
Belize (Belize City) | 1628 | 2492 |
Brazil (Santos) | 1012 | 1302 |
Cambodia (Sihanoukville) | 1265 | 1208 |
Chile (San Antonio) | 924 | 1036 |
China (Beijing) | 550 | 609 |
China (Shanghai) | 880 | 1050 |
Colombia (Barranquilla) | 902 | 987 |
Costa Rica (Limon) | 1485 | 2363 |
Croatia (Rijeka) | 2406 | 2604 |
Cyprus (Limassol) | 1991 | 2693 |
Denmark (Copenhagen) | 3053 | 3255 |
Dominican Republic (Santo Domingo) | 1386 | 2006 |
Egypt (Alexandria) | 1782 | 2321 |
Estonia (Tallinn) | 1793 | 1815 |
Finland (Helsinki) | 2648 | 2226 |
France (Marseilles) | 1474 | 2174 |
Germany (Hamburg) | 1452 | 1785 |
Gibraltar (Gibraltar) | 1100 | 1470 |
Greece (Piraeus) | 2456 | 2713 |
Guatemala (Guatemala City) | 1716 | 2405 |
Guernsey (St Peter Port) | 1287 | 1670 |
Haiti (Port-au-Prince) | 1386 | 2006 |
Hong Kong (Hong Kong) | 1240 | 1300 |
Iceland (Reykjavik) | 5789 | 7145 |
India (Mumbai) | 1117 | 1470 |
Indonesia (Jakarta) | 990 | 777 |
Ireland (Dublin) | 440 | 420 |
Isle of Man (Douglas) | 440 | 420 |
Israel (Haifa) | 1991 | 3003 |
Italy (Trieste) | 3138 | 4025 |
Japan (Tokyo) | 1210 | 1313 |
Jersey (St Helier) | 1287 | 3891 |
Jordan (Aqaba) | N/A | 2468 |
Kenya (Mombasa) | 1683 | 2368 |
Kuwait (Shuwaikh) | 1430 | 1554 |
Latvia (Riga) | 1793 | 2363 |
Lebanon (Beirut) | 1991 | 3003 |
Liechtenstein (Vaduz) | 1991 | 3003 |
Lithuania (Klaipeda) | 1540 | 1890 |
Luxembourg (Luxembourg) | 1287 | 1785 |
Malaysia (Port Kelang) | 732 | 699 |
Mexico (Manzanillo) | 1408 | 1943 |
Monaco (Monaco) | 1217 | 2174 |
Netherlands (Rotterdam) | 1111 | 1449 |
New Zealand (Auckland) | 1485 | 2253 |
Nigeria (Lagos) | 1918 | 2400 |
Norway (Oslo) | 3179 | 5741 |
Oman (Salalah) | N/A | 1974 |
Pakistan (Karachi) | 1258 | 1628 |
Panama (Colon) | 1463 | 2058 |
Philippines (Manila) | 1106 | 1189 |
Poland (Gdansk) | 1430 | 1890 |
Portugal (Lisbon) | 1847 | 3311 |
Qatar (Doha) | 1940 | 1764 |
Russia (Saint Petersburg) | 1815 | 2226 |
Saudi Arabia (Jeddah) | 2222 | 1717 |
Singapore (Singapore) | 1562 | 1785 |
Slovenia (Koper) | 3138 | 4025 |
South Africa (Durban) | 2536 | 3114 |
South Korea (Busan) | 724 | 717 |
Spain (Valencia) | 1100 | 1470 |
Sweden (Gothenburg) | 3135 | 3465 |
Taiwan (Kaohsiung) | 1100 | 1155 |
Tanzania (Dar es Salaam) | 2019 | 2347 |
Thailand (Laem Chabang) | 670 | 853 |
Turkey (Istanbul) | 1507 | 2478 |
UAE (Jebel Ali) | 745 | 1449 |
UK (London) | 440 | 420 |
Uruguay (Montevideo) | 792 | 1302 |
US (Los Angeles) | 1694 | 2174 |
US (New York) | 2486 | 3392 |
Venezuela (Puerto Cabello) | 1903 | 4358 |
Vietnam (Saigon) | 723 | 998 |
Notes about data:
- All $ figures in United States Dollars (USD);
- Rates accurate as of mid 2023;
- The maps in this article were created using https://www.mapchart.net. You are free to share the maps so long as you provide an attribution link back to MoverDB;
- The rates above are estimates only and may have changed since the time this article was updated (October, 2023). They are based on the lowest estimated rate from either https://www.icontainers.com or https://www.freightos.com;
- To get a more accurate idea of the cost for you, please use the quote form at the top of this page;
- Please also see our guide to international container shipping.
francois hebert says
I would like to take 2 cars, 1 motorcycle and a few appliances and furnitures
MoverDB says
Please us the quote form to get prices.
Waldemberg Antonio Sosa Flores says
Hi there! I´m looking for a hand to move my personal stuff like my car, etc. from Canado to Costa Rica
MoverDB says
Please use the quote form to get an idea on prices and specific processes.
Jefferson says
I would like to ship a 40 foot container with household appliances and furniture and a vehicle from Ottawa to Dominica within a month.
Tim says
Do move 20’ sea container from
Milton Ontario to
Vancouver BC