According to the ONS, the average (mean) annual salary in the UK currently £33,402 per year, while the median is salary is slightly lower at £27,756 per year.
In terms of weekly pay the average (mean) is £621.20 per week with a median amount of £532.50 per week.
The average hourly wage in the UK is £18.71 per hour with a median £14.77 per hour.
Average Salary, Pay & Wages For Men
The average (mean) salary for men is £39,795 per year with a median at £32,917 per year.
In terms of weekly pay, men average £726.70 per week with a median amount of £622.90 per week.
The average hourly wage for men is £19.95 per hour with a median of £16.01.
Average Salary, Pay & Wages For Women
The average (mean) salary for women is £26,878 per year with a median of £22,776.
In terms of weekly pay women average £513.30 per week, with a median amount of £449.40 per week.
The average hourly wage for women is £17.16 per hour with a median of £13.56.
Below we break down the figures in more detail by location, job type, age and gender.
Average & Median Annual Salary By UK City & Region
The table below shows the average and median annual salary in the UK sorted from highest to lowest.
Location | Average Salary Per Year | Median Salary Per Year |
---|---|---|
Wandsworth | £65,006 | £42,665 |
Richmond upon Thames | £59,511 | £38,012 |
Westminster | £56,763 | £39,562 |
St Albans | £56,468 | £36,416 |
Brentwood | £56,097 | £34,561 |
Hammersmith and Fulham | £53,092 | £37,884 |
Inner London | £50,767 | £35,661 |
East Hertfordshire | £50,553 | £34,659 |
Windsor and Maidenhead | £49,464 | Not Enough Data |
Bromley | £48,929 | £37,749 |
Camden | £48,707 | £35,575 |
Guildford | £48,215 | £38,040 |
Lambeth | £48,060 | £37,566 |
Waverley | £47,107 | £34,836 |
Wokingham | £46,994 | £38,306 |
Tandridge | £46,788 | £35,165 |
Tower Hamlets | £46,716 | £36,162 |
Kingston upon Thames | £46,327 | £37,495 |
Buckinghamshire | £46,025 | £31,188 |
Surrey | £45,687 | £34,446 |
Southwark | £45,685 | £34,583 |
Hackney | £45,546 | Not Enough Data |
Surrey Heath | £44,983 | Not Enough Data |
London | £44,190 | £33,970 |
East Renfrewshire | £43,778 | £36,851 |
Hart | £43,681 | £35,449 |
Three Rivers | £43,085 | £32,665 |
Merton | £42,922 | £30,117 |
Reigate and Banstead | £42,842 | £35,282 |
Ealing | £41,949 | £30,941 |
South Oxdshire | £41,240 | £34,159 |
Winchester | £41,231 | £31,824 |
Bexley | £41,164 | £33,829 |
Hertfordshire | £41,054 | £32,138 |
Greenwich | £40,999 | £34,509 |
Epping Forest | £40,872 | £31,370 |
Haringey | £40,826 | Not Enough Data |
North Hertfordshire | £40,413 | £35,179 |
South Cambridgeshire | £40,105 | £35,367 |
Outer London | £40,041 | £32,767 |
Basingstoke and Deane | £39,939 | £35,488 |
Cambridge | £39,909 | £34,165 |
Rochford | £39,835 | £32,685 |
Tunbridge Wells | £39,798 | £30,914 |
Woking | £39,741 | £33,853 |
Waltham Forest | £39,534 | £34,785 |
Barnet | £39,511 | £32,507 |
Mid Sussex | £39,498 | £30,073 |
Broxbourne | £39,457 | £32,996 |
Solihull | £39,183 | £31,534 |
Vale of White Horse | £39,045 | £34,587 |
Warwick | £38,938 | £29,940 |
Spelthorne | £38,810 | Not Enough Data |
Brent | £38,719 | £30,855 |
Cheltenham | £38,610 | £34,961 |
East Dunbartonshire | £38,425 | £33,395 |
Croydon | £38,172 | £34,226 |
Lewisham | £38,066 | £32,579 |
Lewes | £38,056 | £27,451 |
Hounslow | £37,964 | £31,104 |
Tonbridge and Malling | £37,778 | £32,307 |
Harborough | £37,702 | £27,985 |
Hillingdon | £37,670 | £34,149 |
Mole Valley | £37,641 | £29,130 |
Bracknell Forest | £37,449 | £33,640 |
Harrow | £37,118 | £31,935 |
Central Bedfordshire | £36,988 | £33,686 |
Stratford-on-Avon | £36,940 | £31,528 |
Edinburgh | £36,931 | £30,172 |
Rutland | £36,856 | £30,908 |
Essex | £36,836 | £29,076 |
Chelmsford | £36,828 | £30,977 |
South East | £36,800 | £30,135 |
Milton Keynes | £36,796 | Not Enough Data |
Watford | £36,794 | £29,915 |
East Cambridgeshire | £36,736 | Not Enough Data |
Redbridge | £36,735 | £31,512 |
Colchester | £36,704 | £28,121 |
Lichfield | £36,651 | £30,556 |
Sevenoaks | £36,430 | £25,659 |
West Berkshire | £36,324 | £31,106 |
East Hampshire | £36,310 | £30,316 |
Havering | £36,257 | £31,580 |
Horsham | £36,218 | £29,515 |
Oxfordshire | £36,146 | £32,244 |
Dartford | £36,047 | £32,204 |
Reading | £36,019 | £30,925 |
Cambridgeshire | £35,996 | £30,861 |
Trafford | £35,827 | £30,412 |
Cheshire East | £35,735 | £28,497 |
Hampshire | £35,548 | £30,230 |
Castle Point | £35,537 | £27,865 |
Southend-on-Sea | £35,412 | £28,717 |
Bath and North East Somerset | £35,345 | £27,614 |
Rushcliffe | £35,292 | £29,621 |
Bromsgrove | £35,260 | £28,714 |
Fareham | £35,180 | £30,652 |
Slough | £35,155 | £30,694 |
Sutton | £35,104 | £29,836 |
Swale | £35,009 | £28,711 |
Perth and Kinross | £34,990 | £28,402 |
Dacorum | £34,983 | £29,431 |
Rushmoor | £34,922 | £30,480 |
East | £34,888 | £28,836 |
Cherwell | £34,858 | £30,490 |
Warwickshire | £34,659 | £29,372 |
Stafford | £34,630 | £29,730 |
Kent | £34,563 | £29,335 |
West Northamptonshire | £34,500 | £28,755 |
Cotswold | £34,455 | £26,953 |
Ribble Valley | £34,439 | £27,838 |
Braintree | £34,411 | £29,336 |
Gloucestershire | £34,333 | £28,768 |
Rugby | £34,326 | £31,514 |
Dover | £34,308 | £27,816 |
Test Valley | £34,218 | £30,015 |
Swindon | £34,161 | £28,164 |
Thurrock | £34,156 | £30,696 |
Canterbury | £34,116 | £26,934 |
Maidstone | £34,102 | £30,071 |
Enfield | £34,060 | £29,499 |
Leeds | £34,015 | £28,639 |
England | £33,892 | £28,000 |
Bedford | £33,852 | £29,225 |
North Warwickshire | £33,797 | £30,998 |
Welwyn Hatfield | £33,782 | Not Enough Data |
England and Wales | £33,637 | £27,925 |
Harrogate | £33,547 | £27,788 |
Cheshire West and Chester | £33,538 | £28,005 |
West Lancashire | £33,526 | £26,862 |
Chichester | £33,524 | £27,543 |
Great Britain | £33,454 | £27,900 |
Blaby | £33,438 | £30,007 |
United Kingdom | £33,402 | £27,756 |
Basildon | £33,398 | £27,926 |
Worcester | £33,375 | £27,820 |
North West Leicestershire | £33,352 | £28,733 |
Stockport | £33,347 | £28,095 |
Oxford | £33,309 | £30,575 |
West Sussex | £33,216 | £27,442 |
Babergh | £33,212 | £26,911 |
Newham | £33,173 | £29,131 |
Newcastle upon Tyne | £33,037 | £27,005 |
Flintshire | £32,992 | £27,925 |
Gravesham | £32,987 | £29,456 |
West Suffolk | £32,964 | £27,000 |
Stroud | £32,948 | £27,606 |
Monmouthshire | £32,918 | £28,138 |
Warrington | £32,912 | £27,750 |
Broxtowe | £32,863 | £28,259 |
Selby | £32,846 | £27,842 |
Forest of Dean | £32,813 | £30,120 |
Eastleigh | £32,723 | £29,970 |
Brighton and Hove | £32,661 | £27,360 |
Wolverhampton | £32,641 | £26,410 |
Crawley | £32,595 | £29,950 |
Copeland | £32,571 | £27,873 |
Clackmannanshire | £32,517 | £29,424 |
North Somerset | £32,491 | £29,026 |
East Lothian | £32,431 | £28,369 |
Huntingdonshire | £32,399 | £29,066 |
Bristol | £32,238 | £29,923 |
York | £32,222 | £27,507 |
West Dunbartonshire | £32,205 | £27,217 |
West Oxfordshire | £32,201 | Not Enough Data |
Wealden | £32,191 | £25,509 |
Ashford | £32,132 | £28,980 |
Hertsmere | £32,125 | £27,837 |
Folkestone and Hythe | £32,060 | £29,349 |
Malvern Hills | £32,046 | £26,626 |
Shetland Islands | £32,026 | £30,544 |
Wiltshire | £32,009 | £28,033 |
South Lanarkshire | £32,006 | £28,164 |
Medway | £31,964 | £27,597 |
St. Helens | £31,954 | £27,545 |
Southampton | £31,876 | £29,496 |
Tendring | £31,871 | Not Enough Data |
Aberdeenshire | £31,871 | £27,390 |
Bournemouth, Christchurch and Poole | £31,862 | £26,714 |
Allerdale | £31,856 | £26,755 |
Leicestershire | £31,833 | £28,031 |
South Gloucestershire | £31,817 | £28,830 |
Erewash | £31,794 | £27,509 |
Aberdeen City | £31,759 | £27,375 |
Coventry | £31,736 | £27,766 |
Craven | £31,720 | £22,033 |
Renfrewshire | £31,701 | £29,506 |
Scotland | £31,697 | £27,698 |
Broadland | £31,596 | £27,028 |
Worcestershire | £31,584 | £26,645 |
New Forest | £31,535 | £26,093 |
Mid Suffolk | £31,515 | £26,183 |
South Derbyshire | £31,510 | £29,320 |
West Lothian | £31,487 | Not Enough Data |
East Devon | £31,403 | Not Enough Data |
South Ayrshire | £31,388 | £26,763 |
East Sussex | £31,377 | £25,471 |
Mendip | £31,288 | £25,979 |
Bury | £31,244 | £27,688 |
Wirral | £31,182 | £27,509 |
Stevenage | £31,170 | £28,393 |
South Staffordshire | £31,128 | £28,260 |
East Riding of Yorkshire | £31,118 | £28,067 |
South Kesteven | £31,086 | £25,848 |
Shropshire | £31,078 | £26,221 |
Fylde | £31,064 | £27,742 |
West Yorkshire Met County | £31,025 | £26,662 |
Barrow-in-Furness | £30,999 | £26,215 |
North Northamptonshire | £30,994 | £27,764 |
Midlothian | £30,973 | £27,559 |
Staffordshire | £30,971 | £27,375 |
Wyre | £30,915 | £27,011 |
Chorley | £30,905 | £27,855 |
West Midlands | £30,884 | £26,460 |
Halton | £30,873 | £25,890 |
East Staffordshire | £30,847 | £26,521 |
North Yorkshire | £30,846 | £25,806 |
Rother | £30,809 | Not Enough Data |
South Norfolk | £30,801 | £26,654 |
Glasgow | £30,777 | £27,000 |
North Lanarkshire | £30,715 | £28,467 |
South West | £30,653 | £26,697 |
Staffordshire Moorlands | £30,603 | £27,177 |
Hambleton | £30,569 | £25,205 |
Dorset | £30,561 | £26,446 |
Gloucester | £30,531 | £25,766 |
West Midlands Met County | £30,529 | £25,906 |
High Peak | £30,521 | £26,052 |
North Tyneside | £30,517 | £27,009 |
Suffolk | £30,491 | £25,842 |
Redditch | £30,488 | £24,307 |
North Ayrshire | £30,485 | £28,267 |
Bridgend | £30,406 | £26,855 |
Doncaster | £30,401 | £25,356 |
Worthing | £30,350 | £27,135 |
Darlington | £30,318 | £26,184 |
Cardiff | £30,301 | £27,649 |
Portsmouth | £30,289 | £27,515 |
Hyndburn | £30,264 | £24,365 |
Adur | £30,251 | £25,534 |
North West | £30,248 | £26,121 |
Falkirk | £30,238 | £28,622 |
Wrexam | £30,188 | £27,678 |
Yorkshire and The Humber | £30,172 | £25,952 |
Salford | £30,154 | £28,081 |
Gosport | £30,104 | £26,677 |
East Midlands | £30,042 | £26,296 |
North East Derbyshire | £30,033 | £26,320 |
Barking and Dagenham | £30,006 | £27,963 |
Charnwood | £29,989 | £28,227 |
Greater Manchester Met County | £29,983 | £25,809 |
Angus | £29,977 | £27,001 |
West Lindsey | £29,966 | £28,101 |
Bolton | £29,955 | £25,290 |
Birmingham | £29,949 | £25,495 |
Norwich | £29,927 | £25,802 |
Sheffield | £29,920 | £25,965 |
Northumberland | £29,867 | £24,655 |
Ceredigion | £29,859 | £25,885 |
Merseyside Met County | £29,833 | £26,398 |
Hinckley and Bosworth | £29,830 | £27,537 |
North Lincolnshire | £29,829 | £25,253 |
Havant | £29,820 | £25,216 |
Bradford | £29,812 | £25,299 |
Fenland | £29,811 | £26,537 |
Calderdale | £29,763 | £26,136 |
Derbyshire | £29,741 | £26,005 |
Highland | £29,717 | £26,566 |
Nottinghamshire | £29,716 | £25,916 |
Cumbria | £29,693 | £26,019 |
Conwy | £29,692 | £27,249 |
Wyre Forest | £29,622 | £26,221 |
Northern Ireland | £29,591 | £25,286 |
Thanet | £29,587 | £24,660 |
County Durham | £29,572 | £25,904 |
Vale of Glamorgan | £29,561 | £26,236 |
Lancashire | £29,519 | £25,732 |
South Lakeland | £29,481 | £27,849 |
Derby | £29,456 | £26,759 |
Amber Valley | £29,444 | £24,512 |
Dudley | £29,416 | £26,006 |
Carmarthenshire | £29,412 | £26,777 |
Peterborough | £29,370 | £24,421 |
Somerset | £29,327 | £25,303 |
North Kesteven | £29,318 | £26,310 |
Kirklees | £29,308 | £26,420 |
South Ribble | £29,305 | £25,959 |
Exeter | £29,292 | £25,553 |
South Yorkshire Met County | £29,234 | £25,233 |
South Holland | £29,194 | £25,986 |
Harlow | £29,180 | £26,893 |
Torfaen | £29,161 | £26,295 |
Liverpool | £29,159 | £26,303 |
Tyne and Wear Met County | £29,105 | £25,404 |
Fife | £29,094 | £26,304 |
Orkney Islands | £29,044 | £26,933 |
Wales | £29,035 | £26,268 |
Somerset West and Taunton | £28,996 | £25,504 |
Lincolnshire | £28,980 | £25,776 |
North East | £28,934 | £25,347 |
Knowsley | £28,817 | £25,735 |
Wychavon | £28,816 | Not Enough Data |
Norfolk | £28,797 | £25,860 |
South Somerset | £28,797 | £26,657 |
Tameside | £28,795 | £25,078 |
Ashfield | £28,767 | £25,813 |
Nuneaton and Bedworth | £28,759 | £26,045 |
Wakefield | £28,743 | £24,825 |
Pembrokeshire | £28,737 | £25,969 |
Stockton-on-Tees | £28,725 | £26,819 |
Newark and Sherwood | £28,722 | £25,031 |
Telford and Wrekin | £28,687 | £26,337 |
North East Lincolnshire | £28,683 | £24,811 |
East Suffolk | £28,665 | £24,886 |
Ipswich | £28,637 | £24,846 |
Caerphilly | £28,621 | £25,719 |
Tamworth | £28,616 | £26,902 |
East Ayrshire | £28,605 | Not Enough Data |
Richmondshire | £28,590 | £26,126 |
Inverclyde | £28,568 | £27,749 |
Wigan | £28,537 | £25,329 |
Gateshead | £28,530 | £25,024 |
Neath Port Talbot | £28,520 | £26,468 |
Chesterfield | £28,490 | £25,190 |
Lincoln | £28,480 | £27,419 |
King's Lynn and West Norfolk | £28,449 | £24,778 |
Sefton | £28,417 | £24,829 |
Eastbourne | £28,386 | £25,129 |
Scottish Borders | £28,327 | £24,530 |
South Hams | £28,265 | £26,370 |
Manchester | £28,258 | £24,101 |
Lancaster | £28,253 | £26,246 |
Sedgemoor | £28,212 | £23,732 |
Newport | £28,189 | £26,400 |
Merthyr Tydfil | £28,179 | £25,009 |
Gedling | £28,056 | £24,699 |
Rossendale | £28,045 | £23,671 |
Melton | £28,043 | £22,569 |
Luton | £28,032 | £25,402 |
South Tyneside | £28,013 | £25,093 |
Sandwell | £27,980 | £23,746 |
Barnsley | £27,967 | £24,835 |
Powys | £27,958 | £25,744 |
Burnley | £27,945 | £24,428 |
Eden | £27,943 | £24,647 |
Swansea | £27,912 | £25,872 |
Rochdale | £27,871 | £23,817 |
Rotherham | £27,853 | £24,246 |
Mid Devon | £27,831 | £25,048 |
Oadby and Wigston | £27,819 | £25,683 |
Derbyshire Dales | £27,735 | £24,601 |
Devon | £27,702 | £24,766 |
Hastings | £27,686 | £24,596 |
Moray | £27,667 | £24,189 |
Great Yarmouth | £27,611 | £26,164 |
East Lindsey | £27,584 | £23,900 |
Ryedale | £27,499 | £23,629 |
Herefordshire | £27,391 | £23,659 |
Isle of Anglesey | £27,368 | £27,191 |
Teignbridge | £27,325 | £23,283 |
Rhondda Cynon Taf | £27,239 | £24,485 |
Bassetlaw | £27,210 | £24,515 |
Dundee City | £27,197 | £25,613 |
Oldham | £27,176 | £24,174 |
Blaenau Gwent | £27,053 | £25,518 |
Arun | £27,037 | £24,235 |
Newcastle-under-Lyme | £27,028 | £25,167 |
Cornwall | £27,014 | £24,510 |
Mansfield | £26,832 | £24,588 |
Argyll and Bute | £26,803 | £23,856 |
Cannock Chase | £26,699 | £24,736 |
Breckland | £26,526 | £24,659 |
Scarborough | £26,385 | Not Enough Data |
Gwynedd | £26,382 | £22,554 |
Stoke-on-Trent | £26,267 | £24,439 |
Isle of Wight | £26,234 | Not Enough Data |
Redcar and Cleveland | £26,201 | £22,172 |
Walsall | £26,154 | £23,914 |
Preston | £26,130 | £24,416 |
Na h-Eileanan Siar | £26,116 | £24,666 |
Middlesbrough | £25,967 | Not Enough Data |
Bolsover | £25,947 | Not Enough Data |
Leicester | £25,906 | £23,175 |
Dumfries and Galloway | £25,890 | £23,919 |
Sunderland | £25,661 | £23,655 |
Plymouth | £25,656 | £23,433 |
Hartlepool | £25,602 | £24,537 |
Carlisle | £25,514 | Not Enough Data |
North Norfolk | £25,505 | £23,864 |
Pendle | £25,481 | £22,575 |
Boston | £25,400 | £23,676 |
Torbay | £25,355 | £22,678 |
North Devon | £25,340 | £25,035 |
Denbighshire | £24,859 | £23,514 |
Blackburn with Darwen | £24,844 | £23,205 |
Torridge | £24,572 | £22,300 |
Nottingham | £24,376 | £22,243 |
Kingston upon Hull | £24,271 | £23,350 |
Blackpool | £23,410 | £21,771 |
West Devon | £23,139 | £21,639 |
Maldon | Not Enough Data | Not Enough Data |
Uttlesford | Not Enough Data | Not Enough Data |
City of London | Not Enough Data | Not Enough Data |
Islington | Not Enough Data | £38,434 |
Kensington and Chelsea | Not Enough Data | £37,578 |
Elmbridge | Not Enough Data | £32,272 |
Epsom and Ewell | Not Enough Data | Not Enough Data |
Runnymede | Not Enough Data | Not Enough Data |
Isles of Scilly | Not Enough Data | Not Enough Data |
Tewkesbury | Not Enough Data | Not Enough Data |
Stirling | Not Enough Data | £28,494 |
Average & Median Weekly Pay By UK City & Region
Location | Average (Mean) Weekly Pay | Median Weekly Pay |
---|---|---|
Kensington and Chelsea | £1,280.90 | £712.70 |
Wandsworth | £1,018.50 | £833.10 |
Richmond upon Thames | £982.20 | £709.30 |
Westminster | £956.40 | £737.90 |
St Albans | £935.50 | £685.50 |
Islington | £895.70 | £700.80 |
Brentwood | £890.10 | £699.10 |
Hammersmith and Fulham | £878.20 | £729.90 |
Tower Hamlets | £864.90 | £718.70 |
East Hertfordshire | £857.20 | £649.10 |
Bromley | £855.90 | £704.70 |
Guildford | £847.90 | £685.30 |
Elmbridge | £846.20 | £614.50 |
Inner London | £844.40 | £682.30 |
Wokingham | £821.50 | £683.50 |
Lambeth | £819.30 | £700.40 |
Camden | £810.00 | £690.30 |
East Renfrewshire | £808.70 | £661.80 |
Hackney | £803.30 | £624.10 |
Three Rivers | £800.40 | £638.40 |
Kingston upon Thames | £799.70 | £666.40 |
Southwark | £797.80 | £670.70 |
Waverley | £796.90 | £657.00 |
Tandridge | £785.30 | £666.90 |
Epsom and Ewell | £783.80 | £650.00 |
Surrey Heath | £783.20 | £688.60 |
South Oxdshire | £782.30 | £659.10 |
Greenwich | £782.20 | £657.40 |
Windsor and Maidenhead | £780.50 | £654.90 |
London | £779.50 | £645.80 |
Surrey | £778.30 | £636.80 |
Hart | £768.20 | £641.80 |
Merton | £761.40 | £579.20 |
Reigate and Banstead | £753.80 | £637.10 |
Runnymede | £753.80 | £648.30 |
Winchester | £747.30 | £631.80 |
Waltham Forest | £743.90 | £645.20 |
Epping Forest | £740.80 | £607.50 |
East Dunbartonshire | £740.80 | £639.60 |
Hertfordshire | £740.20 | £598.10 |
Ealing | £738.70 | £601.30 |
Mid Sussex | £738.70 | £604.60 |
South Cambridgeshire | £737.70 | £663.90 |
Barnet | £737.30 | £624.00 |
Tunbridge Wells | £735.50 | £592.00 |
Outer London | £734.90 | £622.80 |
Rochford | £733.00 | £659.60 |
Hounslow | £730.20 | £595.10 |
Warwick | £728.90 | £602.90 |
Croydon | £728.20 | £667.70 |
Bexley | £728.00 | £641.50 |
Lewisham | £727.90 | £606.30 |
Buckinghamshire | £727.80 | £588.00 |
Harrow | £727.40 | £620.50 |
Mole Valley | £727.20 | £568.20 |
Woking | £725.40 | £630.30 |
Uttlesford | £725.10 | £575.00 |
North Hertfordshire | £721.40 | £629.10 |
Vale of White Horse | £721.10 | £645.40 |
Basingstoke and Deane | £720.30 | £645.70 |
Cheltenham | £718.50 | £620.40 |
Haringey | £715.60 | £602.10 |
Cambridge | £714.60 | £619.70 |
Bracknell Forest | £712.30 | £608.70 |
Hillingdon | £706.30 | £629.60 |
East Hampshire | £705.90 | £591.20 |
Dartford | £705.60 | £632.40 |
Broxbourne | £701.70 | £602.30 |
Dacorum | £701.40 | £562.90 |
Redbridge | £698.40 | £581.90 |
East Cambridgeshire | £696.30 | £576.70 |
Reading | £696.30 | £575.30 |
Havering | £694.80 | £613.40 |
Maldon | £693.40 | £564.50 |
Solihull | £693.20 | £605.10 |
Milton Keynes | £693.20 | £596.60 |
West Berkshire | £691.00 | £590.80 |
Lichfield | £689.50 | £578.40 |
Horsham | £689.10 | £584.60 |
Spelthorne | £688.20 | £578.40 |
Trafford | £687.40 | £592.90 |
Stratford-on-Avon | £686.80 | £610.20 |
Harborough | £685.40 | £549.30 |
Watford | £684.20 | £571.50 |
Tonbridge and Malling | £681.90 | £588.00 |
Central Bedfordshire | £681.60 | £632.60 |
Thurrock | £680.00 | £614.70 |
Bromsgrove | £677.30 | £585.20 |
Cambridgeshire | £676.60 | £590.80 |
Brent | £676.60 | £562.50 |
Sevenoaks | £676.50 | £550.70 |
Chelmsford | £676.10 | £564.20 |
Tewkesbury | £676.10 | £561.60 |
Southend-on-Sea | £675.20 | £569.90 |
Oxfordshire | £675.10 | £598.60 |
Rutland | £672.50 | £600.40 |
Edinburgh | £668.80 | £560.80 |
South East | £668.40 | £568.80 |
North West Leicestershire | £667.00 | £586.80 |
Essex | £664.80 | £551.40 |
Warwickshire | £661.70 | £578.20 |
Cheshire East | £661.20 | £537.10 |
Newham | £660.60 | £578.30 |
Rushcliffe | £659.30 | £552.80 |
Stafford | £659.00 | £578.90 |
Hampshire | £658.70 | £567.70 |
Stirling | £657.80 | £499.70 |
Fareham | £656.20 | £573.60 |
Sutton | £655.40 | £575.30 |
Bedford | £654.80 | £575.00 |
Stockport | £654.60 | £550.00 |
Cherwell | £652.80 | £595.70 |
Bath and North East Somerset | £652.80 | £528.90 |
Rugby | £652.00 | £608.60 |
North Warwickshire | £651.70 | £591.60 |
Ribble Valley | £648.80 | £537.30 |
Hertsmere | £648.60 | £545.30 |
Rushmoor | £648.50 | £576.40 |
East | £648.20 | £549.10 |
Castle Point | £646.40 | £524.90 |
Swindon | £646.30 | £555.40 |
Colchester | £645.80 | £548.40 |
Monmouthshire | £645.60 | £568.60 |
Maidstone | £645.00 | £535.90 |
Enfield | £644.20 | £561.00 |
Slough | £644.20 | £600.00 |
West Northamptonshire | £642.70 | £536.60 |
Kent | £642.50 | £554.00 |
Blaby | £642.30 | £574.90 |
Broxtowe | £641.90 | £556.40 |
Test Valley | £641.80 | £574.30 |
Cotswold | £641.30 | £488.70 |
Gloucestershire | £638.10 | £542.50 |
Chichester | £638.00 | £519.40 |
Ashford | £637.60 | £557.20 |
Braintree | £635.90 | £550.00 |
West Sussex | £635.20 | £535.20 |
Welwyn Hatfield | £631.70 | £548.30 |
Huntingdonshire | £631.50 | £575.40 |
Eastleigh | £631.40 | £541.60 |
Copeland | £631.30 | £551.40 |
England | £629.90 | £536.60 |
Harrogate | £629.80 | £536.60 |
Swale | £627.40 | £536.20 |
Selby | £627.10 | £535.90 |
Dover | £626.90 | £560.60 |
Gravesham | £625.60 | £557.70 |
South Staffordshire | £623.60 | £573.00 |
West Oxfordshire | £622.50 | £547.70 |
Chorley | £621.70 | £549.50 |
Basildon | £619.10 | £501.20 |
North Somerset | £618.70 | £557.70 |
Aberdeenshire | £617.90 | £528.10 |
Aberdeen City | £617.80 | £526.70 |
Forest of Dean | £617.70 | £542.10 |
Cheshire West and Chester | £617.10 | £526.90 |
Craven | £616.40 | £470.80 |
Perth and Kinross | £616.30 | £532.60 |
Folkestone and Hythe | £616.00 | £557.10 |
Bristol | £616.00 | £558.30 |
Warrington | £615.40 | £536.20 |
Clackmannanshire | £615.10 | £543.30 |
Wealden | £614.30 | £510.80 |
West Suffolk | £614.10 | £512.10 |
Bury | £614.00 | £551.40 |
South Derbyshire | £613.30 | £577.30 |
Allerdale | £611.40 | £539.00 |
Stroud | £610.70 | £516.10 |
Worcester | £610.50 | £520.00 |
South Lanarkshire | £610.30 | £552.30 |
Leicestershire | £610.20 | £536.20 |
Barrow-in-Furness | £608.90 | £549.30 |
Renfrewshire | £608.80 | £557.30 |
Crawley | £608.50 | £555.60 |
Oxford | £608.40 | £561.80 |
St. Helens | £608.20 | £547.90 |
Leeds | £608.10 | £536.60 |
Hinckley and Bosworth | £608.00 | £538.80 |
Rother | £606.80 | £515.50 |
Lewes | £605.60 | £532.30 |
South Gloucestershire | £603.00 | £551.30 |
Wiltshire | £602.40 | £529.30 |
Lincoln | £600.40 | £492.40 |
Coventry | £599.80 | £518.80 |
Babergh | £599.70 | £505.20 |
Worthing | £599.60 | £527.20 |
East Riding of Yorkshire | £599.30 | £535.80 |
Medway | £599.30 | £526.70 |
Scotland | £599.20 | £528.60 |
Brighton and Hove | £599.00 | £521.70 |
Flintshire | £598.60 | £522.30 |
Falkirk | £597.10 | £550.00 |
Worcestershire | £596.90 | £517.10 |
Staffordshire | £596.50 | £528.60 |
East Lothian | £596.50 | £516.40 |
North Tyneside | £596.40 | £528.20 |
Staffordshire Moorlands | £596.30 | £517.50 |
York | £594.20 | £505.20 |
Fylde | £593.80 | £525.20 |
Erewash | £593.30 | £540.40 |
Canterbury | £592.70 | £491.00 |
Shropshire | £591.80 | £505.80 |
South Ayrshire | £591.60 | £520.00 |
South Norfolk | £591.40 | £518.20 |
Salford | £591.20 | £535.80 |
Mendip | £591.10 | £513.80 |
Barking and Dagenham | £590.40 | £536.10 |
North Lincolnshire | £589.50 | £511.90 |
Midlothian | £589.30 | £530.30 |
North Lanarkshire | £589.30 | £555.90 |
Northumberland | £589.20 | £488.70 |
Wrexam | £589.10 | £535.40 |
Shetland Islands | £589.00 | £550.70 |
Stevenage | £588.50 | £537.90 |
South Kesteven | £588.40 | £502.50 |
West Lothian | £588.40 | £535.80 |
Newcastle upon Tyne | £588.20 | £507.20 |
Malvern Hills | £588.10 | £496.50 |
Hyndburn | £587.40 | £503.70 |
Bournemouth, Christchurch and Poole | £587.40 | £509.50 |
East Sussex | £587.00 | £499.90 |
Broadland | £586.90 | £508.70 |
Dudley | £586.80 | £516.40 |
Southampton | £586.70 | £556.20 |
Mid Suffolk | £586.50 | £499.60 |
West Midlands | £585.90 | £516.20 |
Vale of Glamorgan | £585.70 | £513.90 |
Glasgow | £585.60 | £523.60 |
Bolton | £584.20 | £495.40 |
Wirral | £584.20 | £522.00 |
East Devon | £584.20 | £491.70 |
Greater Manchester Met County | £583.70 | £507.30 |
Cardiff | £582.40 | £527.10 |
High Peak | £582.10 | £514.10 |
East Staffordshire | £581.70 | £500.80 |
New Forest | £581.60 | £498.70 |
Wyre Forest | £581.10 | £499.40 |
Adur | £581.10 | £480.90 |
North Yorkshire | £580.10 | £494.90 |
North Northamptonshire | £580.00 | £525.60 |
Harlow | £579.50 | £532.60 |
Amber Valley | £579.30 | £492.00 |
North West | £579.20 | £504.50 |
South West | £578.80 | £507.40 |
Eastbourne | £577.90 | £511.80 |
Fenland | £577.80 | £516.90 |
Suffolk | £577.20 | £498.30 |
North Ayrshire | £577.00 | £553.50 |
North East Derbyshire | £576.90 | £508.70 |
Highland | £576.60 | £507.70 |
Nuneaton and Bedworth | £576.00 | £527.40 |
Dorset | £575.10 | £508.40 |
Gloucester | £574.80 | £495.60 |
West Dunbartonshire | £574.80 | £500.60 |
West Lindsey | £574.70 | £526.90 |
Merseyside Met County | £574.30 | £511.90 |
East Midlands | £573.70 | £505.10 |
Knowsley | £573.60 | £519.30 |
